|
|
N CAROLINA NC STATE |
|
| 56 | 20 Final 39 |
|
|
|
|
|
|
|
|
|  | |
161 | N CAROLINA | -2.5 | -2.5 | 162 | NC STATE | 55 | 56 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 8-3 | +1.3 | 6-5 | 5-5 | 38.1 | 19.1 | 506.8 | (6.7) | 0.6 | 26.0 | 13.1 | 405.1 | (5.6) | 1.8 | Road Games | 2-2 | -3.7 | 2-2 | 2-2 | 33.5 | 19.3 | 439.8 | (6.3) | 0.5 | 29.5 | 18.0 | 461.5 | (6.2) | 1.5 | Last 3 Games | 2-1 | 0 | 1-2 | 1-2 | 42.0 | 17.0 | 529.7 | (7.3) | 0.7 | 27.7 | 11.7 | 377.7 | (4.8) | 1.3 | Grass Games | 2-2 | -3.7 | 2-2 | 2-2 | 33.5 | 19.3 | 439.8 | (6.3) | 0.5 | 29.5 | 18.0 | 461.5 | (6.2) | 1.5 | Conference Games | 4-3 | -1.7 | 3-4 | 4-2 | 36.9 | 19.6 | 512.0 | (6.6) | 0.7 | 30.7 | 14.3 | 419.3 | (5.8) | 1.6 |
|
|
|
|
|
Offense (All Games) | 38.1 | 19.1 | 25.3 | 28:17 | 39-188 | (4.8) | 23-37 | 64.2% | 319 | (8.7) | 75-507 | (6.7) | (13.3) | Opponents Defensive Avg. | 28.7 | 13.5 | 20.4 | 29:07 | 36-165 | (4.6) | 19-31 | 61.8% | 227 | (7.4) | 67-392 | (5.9) | (13.7) | Offense Road Games | 33.5 | 19.3 | 21.5 | 28:06 | 37-148 | (4) | 21-33 | 64.9% | 292 | (8.9) | 70-440 | (6.3) | (13.1) | Defense (All Games) | 26.0 | 13.1 | 22.6 | 31:37 | 40-179 | (4.5) | 21-33 | 62.1% | 226 | (6.8) | 73-405 | (5.6) | (15.6) | Opponents Offensive Avg. | 25.5 | 13.1 | 20.3 | 31:46 | 36-152 | (4.2) | 19-31 | 61.9% | 223 | (7.2) | 68-375 | (5.5) | (14.7) | Defense Road Games | 29.5 | 18.0 | 23.3 | 31:54 | 42-219 | (5.2) | 22-32 | 67.7% | 242 | (7.6) | 74-462 | (6.2) | (15.6) |
|
|
|
|
|
|
All Games | 8-3 | +7.3 | 6-5 | 3-8 | 25.7 | 14.4 | 332.0 | (5.1) | 1.3 | 20.2 | 8.4 | 318.2 | (5.2) | 1.9 | Home Games | 4-2 | +4.1 | 4-2 | 2-4 | 28.5 | 14.8 | 312.8 | (5.1) | 1.8 | 21.5 | 9.0 | 338.0 | (4.9) | 2.3 | Last 3 Games | 3-0 | +4.3 | 3-0 | 1-2 | 27.0 | 17.3 | 339.3 | (5.4) | 1.0 | 13.3 | 4.3 | 268.3 | (5) | 2.3 | Grass Games | 7-3 | +6.3 | 5-5 | 3-7 | 25.7 | 13.7 | 327.3 | (5) | 1.3 | 21.6 | 9.2 | 333.7 | (5.4) | 1.9 | Conference Games | 5-2 | +6.3 | 5-2 | 1-6 | 20.3 | 12.7 | 292.1 | (4.8) | 1.1 | 16.4 | 6.3 | 308.7 | (5.2) | 2.1 |
|
|
|
|
|
Offense (All Games) | 25.7 | 14.4 | 17.9 | 32:04 | 37-148 | (4.1) | 17-29 | 59.1% | 184 | (6.4) | 65-332 | (5.1) | (12.9) | Opponents Defensive Avg. | 25.9 | 13.5 | 18.9 | 30:10 | 35-150 | (4.2) | 19-31 | 61.6% | 212 | (6.9) | 66-361 | (5.5) | (13.9) | Offense Home Games | 28.5 | 14.8 | 15.3 | 28:54 | 32-119 | (3.7) | 17-30 | 56.7% | 194 | (6.5) | 62-313 | (5.1) | (11) | Defense (All Games) | 20.2 | 8.4 | 16.2 | 27:56 | 29-103 | (3.6) | 18-32 | 57.4% | 216 | (6.7) | 61-318 | (5.2) | (15.8) | Opponents Offensive Avg. | 25.2 | 12.2 | 19.3 | 30:42 | 34-143 | (4.1) | 18-30 | 61.5% | 221 | (7.4) | 65-364 | (5.6) | (14.4) | Defense Home Games | 21.5 | 9.0 | 17.7 | 31:06 | 31-88 | (2.8) | 22-37 | 59.4% | 250 | (6.7) | 68-338 | (4.9) | (15.7) |
|
|
Average power rating of opponents played: N CAROLINA 34.5, NC STATE 34.1 |
|
|
|
|
|
10/7/2023 | SYRACUSE | 40-7 | W | -9.5 | W | 59.5 | U | 48-202 | 33-49-442 | 1 | 27-93 | 16-23-129 | 2 | 10/14/2023 | MIAMI | 41-31 | W | -2.5 | W | 57 | O | 43-235 | 17-33-273 | 0 | 26-95 | 31-48-391 | 4 | 10/21/2023 | VIRGINIA | 27-31 | L | -24 | L | 58 | P | 29-143 | 24-48-347 | 1 | 53-231 | 20-30-208 | 2 | 10/28/2023 | @ GEORGIA TECH | 42-46 | L | -11.5 | L | 65.5 | O | 47-267 | 17-25-310 | 1 | 48-348 | 23-30-287 | 1 | 11/4/2023 | CAMPBELL | 59-7 | W | -39 | W | 68.5 | U | 34-276 | 21-28-318 | 0 | 42-102 | 25-37-185 | 4 | 11/11/2023 | DUKE | 47-45 | W | -10 | L | 53.5 | O | 44-195 | 28-43-342 | 1 | 43-179 | 17-29-200 | 0 | 11/18/2023 | @ CLEMSON | 20-31 | L | 8.5 | L | 59.5 | U | 31-249 | 16-37-209 | 1 | 54-248 | 21-32-219 | 0 | 11/25/2023 | @ NC STATE | | | | | | | | | | | | |
|
|
|
|
|
|
9/29/2023 | LOUISVILLE | 10-13 | L | 3.5 | W | 57 | U | 31-89 | 13-25-112 | 3 | 29-20 | 21-35-286 | 3 | 10/7/2023 | MARSHALL | 48-41 | W | -6.5 | W | 44 | O | 34-136 | 17-32-265 | 3 | 38-104 | 29-52-315 | 3 | 10/14/2023 | @ DUKE | 3-24 | L | 4 | L | 43 | U | 30-112 | 24-40-193 | 1 | 30-194 | 4-12-107 | 1 | 10/28/2023 | CLEMSON | 24-17 | W | 10 | W | 44 | U | 26-64 | 11-20-138 | 0 | 30-101 | 33-51-263 | 2 | 11/4/2023 | MIAMI | 20-6 | W | 6.5 | W | 44 | U | 27-108 | 11-21-123 | 2 | 32-119 | 21-38-173 | 4 | 11/11/2023 | @ WAKE FOREST | 26-6 | W | -1.5 | W | 42.5 | U | 50-268 | 12-17-111 | 1 | 18-7 | 16-29-156 | 2 | 11/18/2023 | @ VIRGINIA TECH | 35-28 | W | 2.5 | W | 40 | O | 47-188 | 19-27-220 | 0 | 15-125 | 17-30-225 | 1 | 11/25/2023 | N CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/10/2023 1:22:52 PM EST. |
|
|